Usage Statistics for steubenvilleovilawyer.com

Summary Period: February 2012
Generated 01-Mar-2012 00:26 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8745
Total Files 8243
Total Pages 8353
Total Visits 2281
Total KBytes 113244
Total Unique Sites 196
Total Unique URLs 60
Total Unique Referrers 42
Total Unique User Agents 57
. Avg Max
Hits per Hour 12 103
Hits per Day 301 504
Files per Day 284 492
Pages per Day 288 492
Visits per Day 78 119
KBytes per Day 3905 5771
Hits by Response Code
Code 200 - OK 8243
Code 301 - Moved Permanently 30
Code 304 - Not Modified 20
Code 404 - Not Found 452

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 498 5.69% 492 5.97% 492 5.89% 110 4.82% 25 12.76% 4540 4.01%
2 395 4.52% 388 4.71% 389 4.66% 95 4.16% 16 8.16% 3815 3.37%
3 264 3.02% 252 3.06% 253 3.03% 92 4.03% 20 10.20% 4153 3.67%
4 302 3.45% 250 3.03% 293 3.51% 98 4.30% 22 11.22% 4182 3.69%
5 490 5.60% 477 5.79% 480 5.75% 119 5.22% 25 12.76% 4738 4.18%
6 255 2.92% 243 2.95% 248 2.97% 90 3.95% 17 8.67% 3818 3.37%
7 256 2.93% 247 3.00% 250 2.99% 96 4.21% 14 7.14% 3955 3.49%
8 260 2.97% 246 2.98% 246 2.95% 100 4.38% 14 7.14% 3884 3.43%
9 281 3.21% 266 3.23% 273 3.27% 104 4.56% 22 11.22% 5042 4.45%
10 449 5.13% 443 5.37% 443 5.30% 95 4.16% 15 7.65% 3931 3.47%
11 412 4.71% 398 4.83% 400 4.79% 86 3.77% 24 12.24% 3591 3.17%
12 393 4.49% 379 4.60% 379 4.54% 77 3.38% 20 10.20% 3503 3.09%
13 504 5.76% 488 5.92% 491 5.88% 98 4.30% 16 8.16% 4280 3.78%
14 476 5.44% 461 5.59% 463 5.54% 103 4.52% 27 13.78% 4328 3.82%
15 299 3.42% 242 2.94% 280 3.35% 98 4.30% 20 10.20% 4558 4.02%
16 283 3.24% 263 3.19% 267 3.20% 104 4.56% 21 10.71% 4715 4.16%
17 370 4.23% 357 4.33% 355 4.25% 107 4.69% 21 10.71% 5034 4.45%
18 350 4.00% 341 4.14% 342 4.09% 98 4.30% 15 7.65% 4112 3.63%
19 289 3.30% 273 3.31% 277 3.32% 104 4.56% 27 13.78% 4952 4.37%
20 247 2.82% 233 2.83% 236 2.83% 45 1.97% 16 8.16% 4680 4.13%
21 336 3.84% 282 3.42% 302 3.62% 46 2.02% 21 10.71% 5771 5.10%
22 220 2.52% 208 2.52% 190 2.27% 48 2.10% 21 10.71% 3635 3.21%
23 185 2.12% 172 2.09% 171 2.05% 39 1.71% 21 10.71% 2916 2.57%
24 186 2.13% 171 2.07% 167 2.00% 37 1.62% 18 9.18% 3816 3.37%
25 143 1.64% 130 1.58% 128 1.53% 41 1.80% 16 8.16% 2581 2.28%
26 111 1.27% 96 1.16% 99 1.19% 29 1.27% 15 7.65% 1878 1.66%
27 159 1.82% 141 1.71% 144 1.72% 45 1.97% 21 10.71% 2000 1.77%
28 183 2.09% 167 2.03% 156 1.87% 45 1.97% 14 7.14% 2416 2.13%
29 149 1.70% 137 1.66% 139 1.66% 49 2.15% 12 6.12% 2420 2.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 420 4.80% 14 406 4.93% 14 408 4.88% 155 4495 3.97%
1 15 445 5.09% 14 429 5.20% 14 416 4.98% 157 4562 4.03%
2 14 410 4.69% 13 392 4.76% 13 395 4.73% 184 5324 4.70%
3 14 407 4.65% 13 385 4.67% 13 388 4.65% 199 5763 5.09%
4 12 364 4.16% 12 351 4.26% 11 347 4.15% 215 6238 5.51%
5 11 347 3.97% 11 331 4.02% 11 334 4.00% 180 5210 4.60%
6 11 331 3.79% 11 320 3.88% 11 324 3.88% 142 4117 3.64%
7 10 310 3.54% 10 293 3.55% 10 296 3.54% 123 3564 3.15%
8 11 345 3.95% 11 329 3.99% 11 331 3.96% 149 4327 3.82%
9 11 337 3.85% 11 321 3.89% 11 321 3.84% 171 4963 4.38%
10 11 342 3.91% 10 315 3.82% 11 319 3.82% 155 4492 3.97%
11 12 369 4.22% 12 356 4.32% 12 360 4.31% 175 5089 4.49%
12 12 367 4.20% 10 309 3.75% 11 345 4.13% 130 3763 3.32%
13 11 346 3.96% 11 329 3.99% 11 332 3.97% 144 4177 3.69%
14 13 387 4.43% 12 361 4.38% 11 345 4.13% 202 5852 5.17%
15 11 334 3.82% 11 321 3.89% 11 325 3.89% 149 4322 3.82%
16 13 384 4.39% 12 365 4.43% 11 346 4.14% 159 4618 4.08%
17 14 413 4.72% 13 393 4.77% 13 398 4.76% 189 5467 4.83%
18 13 401 4.59% 12 352 4.27% 13 394 4.72% 161 4666 4.12%
19 15 448 5.12% 13 402 4.88% 15 439 5.26% 153 4440 3.92%
20 10 309 3.53% 10 290 3.52% 10 293 3.51% 143 4150 3.66%
21 11 340 3.89% 11 330 4.00% 11 330 3.95% 166 4806 4.24%
22 9 270 3.09% 8 258 3.13% 8 260 3.11% 132 3834 3.39%
23 11 319 3.65% 10 305 3.70% 10 307 3.68% 173 5007 4.42%

Top 29 of 60 Total URLs
# Hits KBytes URL
1 7835 89.59% 89169 78.74% /Index.php
2 94 1.07% 937 0.83% /plesk-stat/webstat/Index.html
3 21 0.24% 2185 1.93% /plesk-stat/webstat/usage_201202.html
4 14 0.16% 25 0.02% /captcha/captcha.php
5 13 0.15% 1363 1.20% /plesk-stat/webstat/usage_201104.html
6 12 0.14% 143 0.13% /
7 12 0.14% 1027 0.91% /plesk-stat/webstat/usage_201011.html
8 12 0.14% 1140 1.01% /plesk-stat/webstat/usage_201103.html
9 12 0.14% 1263 1.12% /plesk-stat/webstat/usage_201108.html
10 12 0.14% 1300 1.15% /plesk-stat/webstat/usage_201111.html
11 11 0.13% 1162 1.03% /plesk-stat/webstat/usage_201102.html
12 10 0.11% 796 0.70% /plesk-stat/webstat/usage_201008.html
13 10 0.11% 878 0.77% /plesk-stat/webstat/usage_201012.html
14 10 0.11% 861 0.76% /plesk-stat/webstat/usage_201106.html
15 10 0.11% 804 0.71% /plesk-stat/webstat/usage_201107.html
16 10 0.11% 1236 1.09% /plesk-stat/webstat/usage_201201.html
17 9 0.10% 42 0.04% /adrian_hershey_main.css
18 9 0.10% 11 0.01% /js/ticker.js
19 9 0.10% 781 0.69% /plesk-stat/webstat/usage_201007.html
20 9 0.10% 674 0.60% /plesk-stat/webstat/usage_201010.html
21 9 0.10% 912 0.80% /plesk-stat/webstat/usage_201101.html
22 9 0.10% 926 0.82% /plesk-stat/webstat/usage_201105.html
23 9 0.10% 1053 0.93% /plesk-stat/webstat/usage_201109.html
24 9 0.10% 977 0.86% /plesk-stat/webstat/usage_201112.html
25 9 0.10% 7 0.01% /reset.css
26 7 0.08% 600 0.53% /plesk-stat/webstat/usage_201009.html
27 7 0.08% 701 0.62% /plesk-stat/webstat/usage_201110.html
28 6 0.07% 10 0.01% /php_captcha.php
29 4 0.05% 161 0.14% /plesk-stat/webstat/usage_201006.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 7835 89.59% 89169 78.74% /Index.php
2 21 0.24% 2185 1.93% /plesk-stat/webstat/usage_201202.html
3 13 0.15% 1363 1.20% /plesk-stat/webstat/usage_201104.html
4 12 0.14% 1300 1.15% /plesk-stat/webstat/usage_201111.html
5 12 0.14% 1263 1.12% /plesk-stat/webstat/usage_201108.html
6 10 0.11% 1236 1.09% /plesk-stat/webstat/usage_201201.html
7 11 0.13% 1162 1.03% /plesk-stat/webstat/usage_201102.html
8 12 0.14% 1140 1.01% /plesk-stat/webstat/usage_201103.html
9 9 0.10% 1053 0.93% /plesk-stat/webstat/usage_201109.html
10 12 0.14% 1027 0.91% /plesk-stat/webstat/usage_201011.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 7835 89.59% 2006 89.71% /Index.php
2 94 1.07% 70 3.13% /plesk-stat/webstat/Index.html
3 21 0.24% 17 0.76% /plesk-stat/webstat/usage_201202.html
4 14 0.16% 8 0.36% /captcha/captcha.php
5 12 0.14% 8 0.36% /plesk-stat/webstat/usage_201011.html
6 11 0.13% 8 0.36% /plesk-stat/webstat/usage_201102.html
7 12 0.14% 8 0.36% /plesk-stat/webstat/usage_201103.html
8 12 0.14% 8 0.36% /plesk-stat/webstat/usage_201108.html
9 12 0.14% 8 0.36% /plesk-stat/webstat/usage_201111.html
10 12 0.14% 7 0.31% /

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 7835 89.59% 1994 89.18% /Index.php
2 94 1.07% 80 3.58% /plesk-stat/webstat/Index.html
3 21 0.24% 17 0.76% /plesk-stat/webstat/usage_201202.html
4 14 0.16% 12 0.54% /captcha/captcha.php
5 13 0.15% 10 0.45% /plesk-stat/webstat/usage_201104.html
6 12 0.14% 8 0.36% /plesk-stat/webstat/usage_201011.html
7 11 0.13% 8 0.36% /plesk-stat/webstat/usage_201102.html
8 10 0.11% 8 0.36% /plesk-stat/webstat/usage_201106.html
9 12 0.14% 8 0.36% /plesk-stat/webstat/usage_201108.html
10 9 0.10% 7 0.31% /plesk-stat/webstat/usage_201007.html

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 1095 12.52% 1095 13.28% 0 0.00% 13 0.57% 64-120-202-182.static.hostnoc.net
2 1080 12.35% 1080 13.10% 16609 14.67% 172 7.54% tiger.xtom.com
3 1047 11.97% 1047 12.70% 16102 14.22% 355 15.56% 173.44.37.234
4 1035 11.84% 1035 12.56% 15902 14.04% 353 15.48% 173.44.37.250
5 1029 11.77% 1029 12.48% 15825 13.97% 355 15.56% 173.44.37.226
6 965 11.03% 965 11.71% 14827 13.09% 333 14.60% 173.44.37.242
7 859 9.82% 859 10.42% 1316 1.16% 109 4.78% lasvegas-nv-datacenter.com
8 95 1.09% 46 0.56% 1381 1.22% 50 2.19% crawl-66-249-71-129.googlebot.com
9 93 1.06% 45 0.55% 4586 4.05% 37 1.62% 208.115.113.89
10 92 1.05% 92 1.12% 0 0.00% 14 0.61% defenix.org
11 70 0.80% 41 0.50% 1282 1.13% 35 1.53% crawl-66-249-71-162.googlebot.com
12 65 0.74% 30 0.36% 2781 2.46% 28 1.23% 208-115-111-73-reverse.wowrack.com
13 54 0.62% 36 0.44% 586 0.52% 9 0.39% sticker00.yandex.ru
14 50 0.57% 50 0.61% 769 0.68% 20 0.88% 96.47.225.178.static.quadranet.com
15 45 0.51% 24 0.29% 1843 1.63% 27 1.18% spider-199-21-99-121.yandex.com
16 41 0.47% 27 0.33% 1560 1.38% 20 0.88% crawl04.exabot.com
17 41 0.47% 2 0.02% 89 0.08% 2 0.09% www.emo-ett.si
18 40 0.46% 40 0.49% 615 0.54% 10 0.44% 216.45.48.210.static.quadranet.com
19 40 0.46% 1 0.01% 79 0.07% 1 0.04% ec2-174-129-40-22.compute-1.amazonaws.com
20 39 0.45% 1 0.01% 79 0.07% 1 0.04% animal.netravi.net
21 38 0.43% 38 0.46% 584 0.52% 19 0.83% 96.44.143.234.static.quadranet.com
22 33 0.38% 30 0.36% 1675 1.48% 1 0.04% c.aihit.com
23 32 0.37% 32 0.39% 492 0.43% 8 0.35% 68.169.86.222
24 30 0.34% 30 0.36% 461 0.41% 15 0.66% 96.44.142.250.static.quadranet.com
25 29 0.33% 21 0.25% 389 0.34% 6 0.26% crawl-66-249-71-209.googlebot.com
26 29 0.33% 17 0.21% 286 0.25% 11 0.48% crawl-66-249-72-25.googlebot.com
27 28 0.32% 28 0.34% 431 0.38% 7 0.31% 234.232.238.178.static.giga-dns.com
28 28 0.32% 28 0.34% 431 0.38% 7 0.31% 68.169.86.220
29 24 0.27% 24 0.29% 517 0.46% 1 0.04% 60.sub-166-249-101.myvzw.com
30 24 0.27% 24 0.29% 369 0.33% 6 0.26% 96.47.224.42.static.quadranet.com

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1080 12.35% 1080 13.10% 16609 14.67% 172 7.54% tiger.xtom.com
2 1047 11.97% 1047 12.70% 16102 14.22% 355 15.56% 173.44.37.234
3 1035 11.84% 1035 12.56% 15902 14.04% 353 15.48% 173.44.37.250
4 1029 11.77% 1029 12.48% 15825 13.97% 355 15.56% 173.44.37.226
5 965 11.03% 965 11.71% 14827 13.09% 333 14.60% 173.44.37.242
6 93 1.06% 45 0.55% 4586 4.05% 37 1.62% 208.115.113.89
7 65 0.74% 30 0.36% 2781 2.46% 28 1.23% 208-115-111-73-reverse.wowrack.com
8 45 0.51% 24 0.29% 1843 1.63% 27 1.18% spider-199-21-99-121.yandex.com
9 33 0.38% 30 0.36% 1675 1.48% 1 0.04% c.aihit.com
10 41 0.47% 27 0.33% 1560 1.38% 20 0.88% crawl04.exabot.com

Top 30 of 42 Total Referrers
# Hits Referrer
1 3801 43.46% - (Direct Request)
2 2788 31.88% http://steubenvilleovilawyer.com/Index.php
3 256 2.93% http://www.girlslovecumshot.com/
4 250 2.86% http://www.christineyoung-review.com/
5 220 2.52% http://www.blackgirlyoung.com/
6 209 2.39% http://www.analpetiteass.com/
7 208 2.38% http://www.nudecelebsfree.info/
8 205 2.34% http://www.youngblackpussy.info/
9 195 2.23% http://www.mr-big-dicks-hot-chicks.net/
10 181 2.07% http://www.tgpteen.info/
11 132 1.51% http://www.sexynakedlesbians.org/
12 48 0.55% http://steubenvilleovilawyer.com/
13 46 0.53% http://www.steubenvilleovilawyer.com/
14 45 0.51% http://www.assparadepussy.com/
15 25 0.29% http://www.freepicsmilfs.info/
16 24 0.27% http://www.nudemilfsfree.com/video/milfhunter-eva-karera-hot-wet-milf-pussy/
17 23 0.26% http://www.blondelesbianstube.com/
18 21 0.24% http://www.freetrannypics.info/
19 20 0.23% http://teensforcash-review.net/teen-for-cash-video6.html
20 20 0.23% http://www.8hotlatinas.com/
21 3 0.03% http://whois.domaintools.com/steubenvilleovilawyer.com
22 3 0.03% http://www.steubenvilleovilawyer.com/plesk-stat/webstat/usage_201107.html
23 2 0.02% http://www.steubenvilleovilawyer.com/index.php
24 2 0.02% steubenvilleovilawyer.com/phpmyadmin/scripts/setup.php
25 1 0.01% http://djstools.com/cerca/analog-delay
26 1 0.01% http://djstools.com/cerca/bouzouki
27 1 0.01% http://djstools.com/cerca/jazz-master
28 1 0.01% http://djstools.com/cerca/jupiter-8
29 1 0.01% http://djstools.com/cerca/neumann-103
30 1 0.01% http://djstools.com/cerca/quantum

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% attorney adrian hershey email

Top 15 of 57 Total User Agents
# Hits User Agent
1 5580 63.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+GTB5
2 2034 23.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 210 2.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 158 1.81% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
5 113 1.29% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 59 0.67% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 54 0.62% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
8 41 0.47% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
9 37 0.42% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_1+like+Mac+OS+X;+en-us)+AppleWebKit/532.9+(KHTML,+like+Gecko)+Version/4.0.5+Mobile/8B117+Safari/6531.22.7+(compatible;+Googlebot-Mobile/2.1;++http://www.goog
10 36 0.41% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 33 0.38% Mozilla/5.0+(compatible;+aiHitBot/1.0;++http://www.aihit.com/)
12 26 0.30% Mozilla/5.0+(compatible;+MJ12bot/v1.4.1;+http://www.majestic12.co.uk/bot.php?+)
13 24 0.27% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
14 21 0.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)
15 21 0.24% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+BO1IE8_v1;ENUS)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4414 50.47% 4322 52.43% 73280 64.71% Unresolved/Unknown
2 2894 33.09% 2627 31.87% 36863 32.55% US Commercial
3 1175 13.44% 1125 13.65% 741 0.65% Network
4 109 1.25% 106 1.29% 1256 1.11% Non-Profit Organization
5 57 0.65% 38 0.46% 618 0.55% Russian Federation
6 41 0.47% 2 0.02% 89 0.08% Slovenia
7 16 0.18% 2 0.02% 56 0.05% Ukraine
8 6 0.07% 3 0.04% 52 0.05% Germany
9 6 0.07% 3 0.04% 52 0.05% Seychelles
10 4 0.05% 2 0.02% 20 0.02% Japan
11 4 0.05% 2 0.02% 34 0.03% Netherlands
12 4 0.05% 2 0.02% 34 0.03% Poland
13 4 0.05% 4 0.05% 62 0.05% United Kingdom
14 2 0.02% 1 0.01% 17 0.02% Austria
15 2 0.02% 1 0.01% 17 0.02% France
16 2 0.02% 1 0.01% 17 0.02% British Indian Ocean Territory
17 1 0.01% 0 0.00% 2 0.00% Brazil
18 1 0.01% 1 0.01% 15 0.01% Paraguay
19 1 0.01% 0 0.00% 2 0.00% Romania
20 1 0.01% 0 0.00% 2 0.00% Sweden
21 1 0.01% 1 0.01% 15 0.01% Thailand


Generated by Webalizer Version 2.01